See if AI search actually answers with your site. Weekly AI Overview tracking for review sites.
Plan FE — 12/50 keywords. Estimated API cost: $0.05/month (last run $0.011 for 12 keywords × 4.33 weeks). Total API spend on this site: $0.011.
| Week | Cited | Checked |
|---|---|---|
| 2026-W47 | 0 | 12 |
History is still accumulating — trend fills in over the first 4 weekly checks.
| Keyword | Status | Last checked | Top cited rivals |
|---|---|---|---|
| best AI writing tool | Not cited | 2026-11-21 08:24:28 | reddit.com, youtube.com, youtube.com |
| AI overview rank checker | Not cited | 2026-11-21 08:24:28 | mentionova.com, topify.ai, onwardseo.com |
| best AI SEO tool | Not cited | 2026-11-21 08:24:28 | freddiechatt.com, onelittleweb.com, youtube.com |
| Escribe 2.0 review | Not cited | 2026-11-21 08:24:28 | timverdouw.com, deviantart.com, youtube.com |
| best AI video generator | Not cited | 2026-11-21 08:24:28 | runway.com, youtube.com, kling.ai |
| AI content generator review | Not cited | 2026-11-21 08:24:28 | zapier.com, searchengineland.com, youtube.com |
| best AI image generator | Not cited | 2026-11-21 08:24:28 | zapier.com, christytuckerlearning.com, youtube.com |
| WarriorPlus AI tool review | Not cited | 2026-11-21 08:24:28 | help.warriorplus.com, bmf.io, smmowl.com |
| best affiliate marketing tool | Not cited | 2026-11-21 08:24:28 | gartner.com, pipedrive.com, ventureharbour.com |
| AI writing software review | Not cited | 2026-11-21 08:24:28 | zapier.com, aitoolsforwork.io, softwareviews.net |
| best AI chatbot for business | Not cited | 2026-11-21 08:24:28 | nice.com, 1min.ai, zapier.com |
| AI SEO software review | Not cited | 2026-11-21 08:24:28 | xseek.io, depra.ai, visibilitystack.ai |
Last run: done, 12/12 keywords, 0 failed, cost $0.011.